USAA Home 2008 US Nationals Join USAA Contact/Organizational Info Regatta Schedule Pictures Videos Albacore Top Speeds Boats/Parts Classifieds Albacourier Articles USAA Forum Albacore Registry Links |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albacore Mid-Atlantic Regatta 2006
|
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 6701 | Harris, Barney | 1 | 1 | 1 | [16/DNS] | 1 | 1 | 5.00 | 1 | |
| 2 | 7312 | Extreme Makeover | Englert, James | 2 | [6] | 5 | 1 | 5 | 2 | 15.00 | 2 |
| 3 | 7981 | Monteiro, Warner | 4 | 2 | [8] | 4 | 3 | 4 | 17.00 | 3 | |
| 4 | 8026 | TAZ | Beaver, Joanna | 3 | 4 | 2 | 2 | [9] | 7 | 18.00 | 4 |
| 5 | 7970 | Cavitt, Bill | 5 | 3 | [9] | 3 | 4 | 3 | 18.00 | 5 | |
| 6 | 7126 | Hesse, Erich | [9] | 7 | 4 | 6 | 2 | 6 | 25.00 | 6 | |
| 7 | 7371 | Gracie | Minot, Martin | 6 | 11 | 6 | [16/DNS] | 6 | 5 | 34.00 | 7 |
| 8 | 6434 | Mega Woof | Duncan, Peter | 7 | 9 | 3 | 5 | [14] | 11 | 35.00 | 8 |
| 9 | 7945 | Glass Tuna | Marsh, Douglas | 11 | 5 | 10 | [16/DNS] | 7 | 9 | 42.00 | 9 |
| 10 | 8027 | Missee Lee | Byron, Daphne | 8 | 8 | 7 | [11] | 10 | 10 | 43.00 | 10 |
| 11 | 8021 | Toucan | Graham, James | [12] | 10 | 11 | 10 | 11 | 8 | 50.00 | 11 |
| 12 | 7943 | Shotgun | Miller, Dan | 13 | 12 | [14] | 7 | 8 | 13 | 53.00 | 12 |
| 13 | 7964 | Indecision | Snyder, Scott | [14] | 13 | 13 | 8 | 12 | 12 | 58.00 | 13 |
| 14 | 7933 | Martin, Rory | 10 | [14] | 12 | 9 | 13 | 14 | 58.00 | 14 | |
| 15 | 7419 | Duncan, Ian | 15 | [16/DNF] | 16/DNS | 16/DNS | 15 | 16/DNF | 78.00 | 15 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
Information is Final