2007 WaveRate Albacore International Championship
October 5-12, 2007


Home   NOR / SI   US Nats / Ints Results   Schedule   Participants   Location   Blog   Pictures   Videos


West River Sailing Club
US Nationals Final Results
Preliminary
Contents
Challenger Fleet Fleet
Presidents Fleet Fleet
Challenger Fleet Fleet
Sailed:3, Discards:0, To count:3, Entries:7, Scoring system:My scoring system
Rank SailNo Helm Crew Fleet Region Bow-Number Race 1 Race 2 Race 3 Total Nett
10/6/07 13.38 10/6/2007
 2:52:00 PM
10/7/07
12:45 
1st 8016 Ralph Glass Cathyann White Challenger Fleet CAN 13 3 1 1 5 5
2nd 7979 Diane Goebes Bob Goebes Challenger Fleet USA 36 2 3 2 7 7
3rd 8019 John Hudson Sarah Stuart Challenger Fleet CAN 45 4 2 3 9 9
4th 6894 David Tator John Liang Challenger Fleet USA 17 1 4 5 10 10
5th 7753 Paul Gimson Clive Gimson Challenger Fleet UK 16 5 5 4 14 14
6th 8026 Jim Hyatt Carolyn Long Challenger Fleet USA 32 7.0 DNC 6 6 19 19
7th 7000 Matthew Edwards TBD Challenger Fleet USA 27 7.0 DNS 7.0 DNC 7.0 DNC 21 21
Presidents Fleet Fleet
Sailed:3, Discards:0, To count:3, Entries:45, Scoring system:My scoring system
Rank SailNo Helm Crew Fleet Region BowNumber Race 1 Race 2 Race 3 Total Nett
10/6/07 13.38 10/6/2007 14:52 10/7/07  
1st 8122 Barney Harris David Byron Presidents Fleet USA 60 1 3 2 6 6
2nd 8094 Teresa Miolla George Carter Presidents Fleet CAN 55 3 8 7 18 18
3rd 7970 Jasper Craig Becky Craig Presidents Fleet USA 37 6 6 6 18 18
4th 8018 Allan Measor Richard Piercey Presidents Fleet CAN 22 14 5 3 22 22
5th 7126 Erich Hesse Jillian Decker Presidents Fleet USA 61 15 2 11 28 28
6th 6434 Peter Duncan Ian Duncan Presidents Fleet USA 30 10 4 14 28 28
7th 6403 Norman Halstead Ruth Birkett Presidents Fleet UK 9 20 1 13 34 34
8th 8112 Mary Neumann Lianna Giovando Presidents Fleet CAN 15 13 16 5 34 34
9th 8037 Razvan Chris Maslowski Presidents Fleet CAN 5 5 10 21 36 36
10th 8057 Khin Thein Wint Aye Presidents Fleet USA 35 8 13 15 36 36
11th 7162 Warner Monteiro Sonja McAuley Presidents Fleet CAN 21 19 11 12 42 42
12th 7141 Ian Brayshaw Jeff Beitz Presidents Fleet CAN 29 17 21 8 46 46
13th 7992 Jeremy Rook Tim Rook Presidents Fleet UK 39 18 9 19 46 46
14th 7960 Matthew Hobss Deanna August Presidents Fleet CAN 34 12 18 16 46 46
15th 7414 Ann White Jean Paul Bureaud Presidents Fleet CAN 14 4 44.0 OCS 1 49 49
16th 6731 Adam Nicholson Jennifer Yap Presidents Fleet CAN 12 28 15 9 52 52
17th 6857 Marek Balinski Tomasz Balinski Presidents Fleet CAN 10 16 12 25 53 53
18th 7919 Raines Koby Abby MacInnes Presidents Fleet CAN 19 7 44.0 OCS 4 55 55
19th 7112 Jude Brown Christine Short Presidents Fleet USA 44 23 14 18 55 55
20th 6825 Neville Herbert Steve Penfold Presidents Fleet UK 7 2 44.0 OCS 10 56 56
21st 8120 Pasquale Leone Sarah Bury Presidents Fleet CAN 65 9 7 42.0 OCS 58 58
22nd 7700 Chris Gorton Henry Pedro Presidents Fleet CAN 23 21 22 22 65 65
23rd 7966 Robert Robinson Jill Robinson Presidents Fleet USA 51 24 25 17 66 66
24th 7371 Marty Minot Jordan Minot Presidents Fleet USA 24 27 20 20 67 67
25th 7944 Heather MacNaughton David Dunphy Presidents Fleet CAN 70 11 17 42.0 OCS 70 70
26th 6660 Alan Humphreys John Morgan Presidents Fleet CAN 11 22 23 26 71 71
27th 8027 Daphne Byron Nate Bokil Presidents Fleet USA 31 32 19 23 74 74
28th 8021 Jim Graham Susan Graham Presidents Fleet USA 26 26 26 28 80 80
29th 8008 Jean Simmons Liz Hassall Presidents Fleet UK 25 30 31 24 85 85
30th 8095 Robert Bear Andrew Shuermann Presidents Fleet USA 43 25 30 30 85 85
31st 8121 Milutin Adjacic Maxim Newby Presidents Fleet CAN 20 31 28 32 91 91
32nd 7943 Dan Miller Jill Williams/TBD Presidents Fleet USA 38 36 29 29 94 94
33rd 7493 Jason Ipe Ernest Ayukawa Presidents Fleet USA 56 33 27 35 95 95
34th 7971 David Wallerstein Jon Stanger/Robbie Blackburn Presidents Fleet USA 80 41 24 31 96 96
35th 7378 Rolf Zeisler Sue/Doug Foord Presidents Fleet USA 58 34 35 27 96 96
36th 7124 Michael Sarabeth Patch Presidents Fleet USA 46 29 32 42.0 DNC 103 103
37th 7455 Doug Howson David Odell Presidents Fleet USA 33 38 36 37 111 111
38th 7492 Greg Jordan   Presidents Fleet USA 40 35 44.0 OCS 33 112 112
39th 7994 Steven Brown Frank Guthrie Presidents Fleet UK 42 37 33 42.0 DNC 112 112
40th 7380 John Wilson Jonathan Wilson Presidents Fleet UK 66 40 38 34 112 112
41st 8096 Graham Allaway Guy Montgomery Presidents Fleet USA 50 43 34 38 115 115
42nd 7129 Dave Yemc Peter Yemc Presidents Fleet USA 57 39 37 39 115 115
43rd 7964 Scott Snyder Ann Savege Presidents Fleet USA 47 42 39 36 117 117
44th 6900 Raheel Khan Dean Adi Presidents Fleet USA 67 44.0 DNC 44.0 DNC 42.0 DNC 130 130
44th 8083 Lloyd Leonard TBD Presidents Fleet USA 75 44.0 DNC 44.0 DNC 42.0 DNC 130 130
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 7
OCS On course side at start or broke rule 30.1 Varies
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com