USAA Home

Join USAA

Contact/Organizational Info

Regatta Schedule

Pictures

Videos

Albacore Top Speeds

Boats/Parts Classifieds

Albacourier Articles

USAA Forum

Albacore Registry

Links



2004 Albacore Nationals
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 11, 2004 3:53:22 PM EDT

Cruisers · Challenger · Presidents

Division: Cruisers (4 boats) (top)

Pos Sail   Boat/Skipper      1      Total
 Points 
Pos
1   267   Charlie Loutrel   1   1.00   1
2   7494   Dianne Goebes   2   2.00   2
3   7457   Wilda Heiss   3   3.00   3
4   7496   Jay Sanders   4   4.00   4

Division: Challenger (11 boats) (top)

Pos Sail   Boat/Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   7499   Wild Thing/ David Huber   2   [7]   4   3   1   1   1   12.00   1
2   7696   Fire Fly/ Bill Swietlik   3   [4]   2   1   2   3   2   13.00   2
3   7460   Bill Buck   [5]   3   3   2   4   4   3   19.00   3
4   7307   Haycorn/ Suzanne Simmonds   1   6   [7]   6   6   5   4   28.00   4
5   7352   Gene Spillane   [9]   8   5   5   5   2   5   30.00   5
6   4745   Jump, Jibe & Bail/ Jim Hyatt   6   2   6   [7]   7   6   6   33.00   6
7   7131   Lucian Caspar   7   9   1   4   3   [12/DNS]   12/DNS   36.00   7
8   7305   Dan Caplan   4   1   [12/DNF]   12/DNC   12/DNS   12/DNS   12/DNS   53.00   8
9   7127   Graham Allaway   10   11   8   [12/DNC]   12/DNS   7   12/DNS   60.00   9
10   7111   Jonathan Coleman   8   5   [12/DNC]   12/DNC   12/DNS   12/DNS   12/DNS   61.00   10
11   7308   Elizabeth Glanville   11   10   [12/DNC]   12/DNC   12/DNS   12/DNS   12/DNS   69.00   11

Division: Presidents (36 boats) (top)

Pos Sail   Boat/Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   6701   Barney Harris   5   1   [6]   1   1   6   1   15.00   1
2   7   Jasper Craig   3   8   2   [37/OCS]   6   1   2   22.00   2
3   7243   Ian Brayshaw   11   15   1   3   [37/OCS]   3   5   38.00   3
4   1   Riaz Latifullah   2   3   9   [23]   10   12   6   42.00   4
5   7933   Ross Findlater   13   2   15   5   11   2   [23]   48.00   5
6   7456   Audacious/ Robert Bear   [30]   4   14   9   2   14   12   55.00   6
7   6700   Bessie/ Van Sheppard   9   7   13   [15]   8   13   8   58.00   7
8   8088   Marty Hublitz   1   17   5   [22]   3   19   15   60.00   8
9   8057   Khin Thien   15   18   4   12   [23]   7   4   60.00   9
10   8095   Jude Brown   10   14   12   [18]   9   4   11   60.00   10
11   7700   Baldrick's Cunning Plan/ Henry Pedro   21   [23]   8   2   12   9   13   65.00   11
12   8083   T-Bone II/ Lloyd Leonard   16   12   3   [29]   20   11   7   69.00   12
13   8034   Ann White   8   16   20   7   16   5   [22]   72.00   13
14   8054   Allan Measor   [37/OCS]   5   22   11   17   10   9   74.00   14
15   8017   Kirk McGregor   6   [37/DNF]   17   13   5   23   16   80.00   15
16   8026   John Luard   23   13   18   6   19   [37/OCS]   3   82.00   16
17   6434   Mega Wood/ Peter Duncan   7   22   [28]   10   21   8   14   82.00   17
18   7979   Lutefish 2A/ Lars Rathjen   4   10   [31]   4   22   24   19   83.00   18
19   8030   Silver Surfer/ Milutin Adjacic   [37/OCS]   11   11   8   15   17   26   88.00   19
20   7981   Warner Monteiro   28   9   21   [31]   7   15   10   90.00   20
21   8101   Brock Munro   19   24   7   20   14   18   [25]   102.00   21
22   8098   Barrie Farrell   12   6   16   24   26   25   [30]   109.00   22
23   7980   Adam Nicholson   [33]   29   25   16   4   30   17   121.00   23
24   7971   David Wallerstein   29   21   10   [32]   24   22   24   130.00   24
25   8027   Missee Lee/ Daphne Byron   17   27   19   [33]   29   21   18   131.00   25
26   7126   Purube/ Guillermo Cintron   14   20   [34]   21   25   27   28   135.00   26
27   7945   Glass Tuna/ Douglas Marsh   25   26   23   [30]   18   16   27   135.00   27
28   8021   Toucan/ Jim Graham   24   25   30   25   13   [31]   21   138.00   28
29   8044   Ann Savage   22   [33]   33   17   32   20   20   144.00   29
30   7492   Greg Jordan   20   [37/DNF]   32   19   27   26   29   153.00   30
31   7378   Cool Runnings/ Rolf Zeisler   26   30   27   14   28   [37/DNF]   37/DNS   162.00   31
32   7493   The American Dream/ Daivd Rennie   18   19   24   27   [37/DNS]   37/DNS   37/DNS   162.00   32
33   7964   In-Decision/ Robert Fewkes   32   28   26   26   30   28   [37/DNS]   170.00   33
34   7943   BACK OFF ! !/ Dan Miller   [31]   31   29   28   31   29   31   179.00   34
35   5923   Dennis Wettlauffer   27   32   [37/DNF]   37/DNC   37/DNS   37/DNS   37/DNS   207.00   35
36   342   Chris Duncan   34   [37/DNS]   37/DNF   37/DNC   37/DNS   37/OCS   37/DNS   219.00   36

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF


Questions, comments, suggestions about this site? Contact the    Webmaster